Support VWWC

Page 4 of 5 FirstFirst ... 2345 LastLast
Results 31 to 40 of 42

Thread: Additional TMC provider for MIB2 Discover Pro Units (HereTraffic)

  1. #31
    Join Date
    Feb 2012
    Location
    Mornington Peninsula, VIC
    Posts
    566
    Users Country Flag

    One step forward two steps back.

    TMC is now loaded and decoding messages; I even managed to get one on the list. The bad news is that there are some incompatible with the new maps; the Navi core software crashes after trying to place the traffic alert on the map

    Additional TMC provider for MIB2 Discover Pro Units (HereTraffic)-20221213_210808-jpg

    Code:
    10:08:04.543     [Warn] [iMX6.Navi.RoadnameBuilder]	File: /opt/tsd.jenkins.workspace/workspace/STAGE1_release_eu_nav/src/_EU/tsd.nav.core/src/tsd/nav/core/common/naming/RoadnameBuilder.cpp Line: 1520 No MapConfig data found for PrefixId: 0 , given by thread tsd.info.traffic.PrioritisingDecoder
    10:08:04.543     [Info] [iMX6.Navi.tsd.info.traffic.tmc.TmcDecoder]	Unable to get road prefix info for (AU, 0)
    10:08:04.543     [Info] [iMX6.Navi.tsd.info.traffic.tmc.TmcDecoder]	StreetInfo for locid 0x0016:0000:0104:4303: Number=, ShowNumber=0, StreetName=Nepean Highway, PrefixId=0
    10:08:04.563     [Info] [iMX6.Navi.tsd.info.traffic.PrioritisingDecoder]	2 decoded (took 98 [35] ms total, 36 ms general, 12 ms routing, 50 ms texts) - 232 [92] ms average - 0 items left
    10:08:04.563     [Info] [iMX6.Navi.tsd.info.traffic.PrioritisingDecoder]	decoding queue empty -> sending event
    10:08:04.564     [Info] [iMX6.Navi.tsd.info.traffic.PrioritisingDecoder]	event sent
    10:08:04.564     [Info] [iMX6.Navi.tsd.mibstd2.info.traffic.hmi.TrafficList]	Offset=10 h 59 min 40 secs, time to adapt: Tu 13.12.2022 10:08:04, return Time: Tu 13.12.2022 21:07:44
    10:08:04.565     [Info] [iMX6.Navi.tsd.info.traffic.api.general.AreaManager]	   listener=0x1a9e628, messageId=2 is not in area
    10:08:04.567     [Info] [iMX6.Navi.tsd.info.traffic.api.general.AreaManager]	   listener=0x34872e8, messageId=2 is added
    10:08:04.568     [Info] [iMX6.Navi.tsd.info.traffic.events.AllMessagesDecodedEventHandler]	received ALL_MESSAGES_DECODED
    10:08:04.624     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficController]	TrafficMessage recieved - ADD TrafficEvent [2,INCIDENT]. Size: 952 Bytes.
    10:08:04.624     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	createTrafficGeometry :: primary direction traffic geometry creation:
    10:08:04.624     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	[START] createTrafficGeometry
    10:08:04.625     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	createTrafficGeometry :: geometry on level  7 in primary  direction is      18700cm long. 2 MonoLineIds found. 1 of them were added.
    10:08:04.625     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	createTrafficGeometry :: geometry on level  9 in primary  direction is      18700cm long. 2 MonoLineIds found. 1 of them were added.
    10:08:04.625     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	createTrafficGeometry :: geometry on level 11 in primary  direction is      18700cm long. 3 MonoLineIds found. 2 of them were added.
    10:08:04.625     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	createTrafficGeometry :: geometry on level 13 in primary  direction is      18700cm long. 6 MonoLineIds found. 6 of them were added.
    10:08:04.625     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	createTrafficGeometry :: 7 tiles with MonoLines found. Number of affected Tiles is 7
    10:08:04.625     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	[END] createTrafficGeometry
    10:08:04.625     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	createTrafficGeometry :: level 13 length is     187m and affecting  3 tiles.
    10:08:04.625     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	createTrafficGeometry :: level 11 length is     187m and affecting  2 tiles.
    10:08:04.626     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	createTrafficGeometry :: level  9 length is     187m and affecting  1 tiles.
    10:08:04.626     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	createTrafficGeometry :: level  7 length is     187m and affecting  1 tiles.
    10:08:04.626     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	Geometry for event [2,INCIDENT] should be fully visible up to level 7.
    10:08:04.626     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	Geometry registration for event [2,INCIDENT] completed after 1.57571ms.
    10:08:04.626     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	Computed TileBoundingBox on Level 13 from 3 tiles. SW: GeoPosition [Lat:-38�15'16", Lon:145�1'10"], NE: GeoPosition [Lat:-38�12'38", Lon:145�3'49"]
    10:08:04.626     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	EndOfGeometry was derived from the MonoLineIds to be at 187m.
    10:08:04.626     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	LevelOfServiceSections accumlate to start at 0m and end at 187m.
    10:08:04.627     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficEvent]	New TioraTrafficEvent [2,INCIDENT] created (2 instances alive) Size: 2688 Bytes.
    10:08:04.627     [Info] [iMX6.Navi.tsd.nav.core.mapdisplay.traffic.tiora.TioraTrafficTileRepository]	Registering TioraTrafficEvent [2,INCIDENT] to 7 tiles 
    10:08:04.628     [Info] navi: In function resolveMonoLineIds -- /opt/tsd.jenkins.workspace/workspace/STAGE1_release_eu_nav/src/_EU/tsd.nav.core.mapdisplay/src/tsd/nav/core/mapdisplay/traffic/tiora/ResolvableMonoLineIdList.cpp:319 validityRange.IndexRange.EndIndex < originalShapePoints.size() -- assertion failed
    MY12 Passat FSI Highline | 3.6L VR6 | Cashmere Brown | Driver Assistance Package | Dynaudio | Discover Media | TPMS Direct | Side Assist | Adaptive Cruise | 3D colour cluster | More coming soon
    Genuine VCDS HEX-NET and VCP Pro

  2. #32
    Join Date
    Feb 2012
    Location
    Mornington Peninsula, VIC
    Posts
    566
    Users Country Flag
    Well it's half working, hitting the Nav button after a report comes through crashes the unit lol

    Sent from my SM-N960F using Tapatalk
    MY12 Passat FSI Highline | 3.6L VR6 | Cashmere Brown | Driver Assistance Package | Dynaudio | Discover Media | TPMS Direct | Side Assist | Adaptive Cruise | 3D colour cluster | More coming soon
    Genuine VCDS HEX-NET and VCP Pro

  3. #33
    Join Date
    Jun 2010
    Location
    Sydney
    Posts
    4,079
    Users Country Flag
    Getting close!
    Are you using the v7 maps PRODUCT and TI NDS?
    2011 Skoda Octavia vRS TDI DSG wagon|Revo Stage 1|Race Blue|Leather|Dynamic Xenons w 6000K|9w7 BT|THA475 Amp+active sub|Whiteline ALK|RVC|
    2009 R36 wagon|Biscay Blue|RVC|Tailgate|ECU and DSG tune|LED DRL/Indicators|3D colour cluster|Quad LED tail rings|Climatronics upgrade|Dynaudio retrofit|B7 RLine Flat Steering Wheel|3AA CCM|TPMS Direct|B7 Adaptive Cruise with Front Assist|Discover Media retrofit|PLA 2.0|Lane Assist|BCM retrofit|High Beam Assist|DQ500

  4. #34
    Join Date
    Feb 2012
    Location
    Mornington Peninsula, VIC
    Posts
    566
    Users Country Flag
    Yes using the V7 PRODUCT and TI databases, with ataylor's XML files transferred via the MIBSTD2 toolbox dump \ customisation tools.

    Looking around now for a newer TI database that shares the same NDS standard.
    MY12 Passat FSI Highline | 3.6L VR6 | Cashmere Brown | Driver Assistance Package | Dynaudio | Discover Media | TPMS Direct | Side Assist | Adaptive Cruise | 3D colour cluster | More coming soon
    Genuine VCDS HEX-NET and VCP Pro

  5. #35
    Join Date
    Jun 2010
    Location
    Sydney
    Posts
    4,079
    Users Country Flag
    Would it be possible to compare the v7 and current NDS and insert the missing traffic tables?
    Not sure if it's possible to use the EU versions.
    2011 Skoda Octavia vRS TDI DSG wagon|Revo Stage 1|Race Blue|Leather|Dynamic Xenons w 6000K|9w7 BT|THA475 Amp+active sub|Whiteline ALK|RVC|
    2009 R36 wagon|Biscay Blue|RVC|Tailgate|ECU and DSG tune|LED DRL/Indicators|3D colour cluster|Quad LED tail rings|Climatronics upgrade|Dynaudio retrofit|B7 RLine Flat Steering Wheel|3AA CCM|TPMS Direct|B7 Adaptive Cruise with Front Assist|Discover Media retrofit|PLA 2.0|Lane Assist|BCM retrofit|High Beam Assist|DQ500

  6. #36
    Join Date
    Apr 2023
    Location
    New Zealand
    Posts
    2
    @flipper Dog
    Can I get v7 and v8 maps? I'll try to compare them to find out what was deleted

  7. #37
    Join Date
    Jun 2007
    Location
    Sydney, Australia
    Posts
    687
    Quote Originally Posted by dxh000130 View Post
    Can I get v7 and v8 maps?
    V7 - 0821_MP163-1245.xROW2.7z - Google Drive
    V8 - MRM2 4517 0915.zip - Google Drive
    Flipper Dog
    Now - T-Roc R, Audi Q5
    Past VWs- T-Roc R-Line, Golf 6, 7 and 7.5, Touareg 7L and 7P, Passat B5.5, Polo MK3, Polo MK4 and GTI

  8. #38
    Join Date
    Apr 2023
    Location
    New Zealand
    Posts
    2
    Thanks!

  9. #39
    Join Date
    Aug 2023
    Location
    Berlin
    Posts
    3
    Users Country Flag
    Hi guys, you doing great job! I also quite interested in enabling TMC for my location on STD2NAV (Discover Media (not high)- Deplhi). Unfortunatelly as far as I know, this device couldn't have MIB Toolbox, that means no access to running files to change TmcProviders and TmcProviderSets with valid LTNs and other values. Any update on the topic since May?
    I tried to dig all folders of the unit using Telnet, but didn't find any candidates better than /extbin/apps/cfg/NAV/v0/TI/Customer/prov.db and the same at NAV2 folder. However changing the DB values to correct mine ones don't have any effect to the system.


    Also an additional question, somebody can approve that settings regarding TMC stored only at /sdc1 (memory card with maps) or at the QNX internal storage (like /extbin) or other location or both?

    UPD. As far as I explored, the path I mentioned updates after each reboot, so my changes into prov.db cancelling after system starts.
    Last edited by Wegas; 03-08-2023 at 03:54 PM.

  10. #40
    Join Date
    Aug 2023
    Location
    Berlin
    Posts
    3
    Users Country Flag

    Sorry for my stupid question, but how you get the log? Using GEM I eported to SD card a lot of logs, but they are IRC, looks like need some software to read that format.

Page 4 of 5 FirstFirst ... 2345 LastLast

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
| |