Results 1 to 4 of 4

Thread: VW Nationals Supersprint Sydney May 25th 2019

  1. #1
    Join Date
    Aug 2006
    Location
    Melbourne VIC
    Posts
    6,784

    VW Nationals Supersprint Sydney May 25th 2019

    Supersprint: 2019 Race Event - Club VeeDub <<< CLICK HERE

    Last edited by Water Boy; 08-04-2019 at 02:07 PM.

  2. #2
    Join Date
    Sep 2013
    Location
    nsw
    Posts
    3,215
    Users Country Flag
    You'll see me on Saturday.

  3. #3
    Join Date
    Jun 2011
    Location
    Newcastle
    Posts
    2,927
    VW Nationals Supersprint Sydney May 25th 2019


    Sent from my iPhone using Tapatalk

  4. #4
    Join Date
    Aug 2006
    Location
    Melbourne VIC
    Posts
    6,784
    Thread Starter

    Pos Car Driver Competitor/Team Vehicle Cap CL Laps Fastest...Lap Gap

    1 48 Philip Heafey NSSCC Mit Lancer 25 8 0:59.7010*
    2 5 Troy Nicholson ARDC Commodore 38 18 1:00.6020 0:00.9010
    3 99 David Isaacs ARDC Evo 48 18 1:00.6140 0:00.9130
    4 59 Stephen Muller ARDC Golf 29 7 1:00.6390 0:00.9380
    5 33 Neville Shears ARDC Nissan 46 10 1:00.8760 0:01.1750
    6 40 Cem Yucel APRA Golf R 40 34 1:03.5860 0:03.8850
    7 111 Daniel Cunningham ARDC Golf 23 22 1:03.8040 0:04.1030
    8 15 Paul Muller ARDC Golf R 30 12 1:03.8660 0:04.1650
    9 17 Alphonsus Fok ARDC Golf R 33 18 1:03.8690 0:04.1680
    10 216 Sam Beeby MGCC Polo GTI 29 6 1:05.2350 0:05.5340
    11 320 Leigh Parker NSSCC Golf GTI 39 32 1:07.5180 0:07.8170
    12 88 Dung Lam Club VW Golf R 26 18 1:07.5890 0:07.8880
    13 3 Sebastian Najder Club VW Golf R32 17 17 1:07.6510 0:07.9500
    14 444 Hayden Boyd MGCC Golf 5 3 1:07.7310 0:08.0300
    15 499 Colin Mayman Tamworth Beetle 6 3 1:07.8060 0:08.1050
    16 85 Matthew Shylan ARDC Golf GTI 25 1 1:08.4850 0:08.7840
    17 171 Ayden Cowley Club VW Ibiza 42 40 1:09.1480 0:09.4470
    18 53 Hugh McKinley Club VW Beetle 38 15 1:09.6290 0:09.9280
    19 28 Manuel Vassalo Club VW Golf GTI 15 11 1:09.7320 0:10.0310
    20 65 Jukka Ylinen RALLY MOTORSPORT ASS. VW Type 3 39 31 1:10.0780 0:10.3770
    21 71 David Cowley Club VW Ibiza 51 36 1:10.1940 0:10.4930
    22 36 Zale Bailey Wagga VW Bora 12 12 1:11.5510 0:11.8500
    23 800 Matthew White Club VW Polo 44 34 1:12.0780 0:12.3770
    24 27 Simon Azzopardi Wagga Golf 26 17 1:12.4890 0:12.7880
    25 47 Paul Fenech Club VW Beetle 43 12 1:13.1710 0:13.4700
    26 303 Steve Carter Club VW VW Beetle 6 6 1:13.4650 0:13.7640
    27 166 Stephen Monkhouse WSCC Commodore 14 14 1:13.4870 0:13.7860
    28 61 Nicholas Blunck Club VW Beetle 33 29 1:13.9830 0:14.2820
    29 801 Victoria Korshunova Club VW Polo 41 29 1:14.2210 0:14.5200
    30 18 Krystian Koralewski Club VW Golf 15 15 1:14.2810 0:14.5800
    31 741 John Ladomatos Club VW Vw Beetle 31 23 1:16.2410 0:16.5400
    32 812 Miki Poposki WSCC Falcon 26 25 1:17.4140 0:17.7130
    33 96 Rudi Frank Club VW Beetle 17 9 1:18.0980 0:18.3970
    34 266 Alison Monkhouse WSCC Commodore 10 7 1:19.4790 0:19.7780
    35 51 Eddie Fleita Club VW Nissan 9 7 1:24.6760 0:24.9750

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
| |