Page 7 of 7 FirstFirst ... 567
Results 61 to 70 of 70

Thread: VAG-COM Logging

  1. #61
    Join Date
    Jul 2007
    Location
    Auckland, NZ
    Posts
    595

    Group A: '004 Group B: '020 Group C: '115
    RPM Voltage Temperature Temperature Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization RPM Load Absolute Pres. Absolute Pres.
    TIME TIME TIME
    Marker STAMP /min V °C °C STAMP °KW °KW °KW °KW STAMP /min % mbar mbar
    394.48 2800 14.21 87 27 394.79 0 0 0 0 394.18 2800 16.5 1000 1020
    395.39 2800 14.28 87 27 395.69 0 0 0 0 395.09 2800 48.1 1000 1050
    396.29 2800 14.21 87 27 396.6 0 0 0 0 395.99 2800 48.1 1000 1100
    397.2 2800 14.21 87 26 397.5 0 0 0 0 396.9 2800 43.6 1000 1090
    398.1 2800 14.21 87 26 398.41 0 0 0 0 397.8 2800 42.9 1000 1090
    399.01 2800 14.21 87 26 399.31 0 0 0 0 398.71 2800 34.6 1000 1070
    399.91 2760 14.28 87 26 400.22 0 0 0 0 399.61 2800 27.1 1000 1040
    400.82 2760 14.21 87 26 401.12 0 0 0 0 400.52 2760 32.3 1000 1030
    401.73 2760 14.21 87 26 402.03 0 0 0 0 401.42 2760 44.4 1000 1060
    402.63 2760 14.28 86 26 402.93 0 0 0 0 402.33 2760 45.1 1000 1090
    403.54 2760 14.21 86 26 403.84 0 0 0 0 403.23 2760 47.4 1000 1090
    404.44 2760 14.21 86 25 404.74 0 0 0 0 404.14 2760 54.9 1000 1130
    405.35 2800 14.21 86 25 405.65 0 0 0 0 405.04 2800 55.6 1000 1140
    406.25 2800 14.21 86 25 406.55 0 0 0 0 405.96 2800 55.6 1000 1140
    407.16 2800 14.21 86 25 407.46 0 0 0 0 406.85 2800 55.6 1000 1140
    408.06 2800 14.21 86 25 408.36 0 0 0 0 407.76 2800 55.6 1000 1140
    408.97 2800 14.21 86 25 409.27 0 0 0 0 408.67 2800 48.9 1000 1120
    409.87 2880 14.14 86 26 410.17 0 0 0 0 409.57 2840 112 2190 1390
    410.78 3040 14.21 86 29 411.08 0 0 3 3 410.48 2960 190.2 2260 2450
    411.68 3200 14.14 86 32 411.98 3 0 3 3 411.38 3120 191.7 2220 2480
    412.59 3320 14.14 86 35 412.89 3 3 2.3 5.3 412.29 3280 188.7 2190 2330
    413.49 3440 14.14 86 39 413.8 2.3 3 2.3 5.3 413.19 3400 183.5 2160 2260
    414.4 3560 14.21 86 42 414.7 2.3 2.3 2.3 5.3 414.1 3520 179.7 2140 2220
    415.3 3680 14.14 86 46 415.61 2.3 2.3 1.5 4.5 415 3640 178.2 2160 2230
    416.21 3800 14.07 87 50 416.51 1.5 1.5 1.5 4.5 415.91 3760 173.7 2160 2200
    417.11 3880 14.14 87 51 417.42 1.5 1.5 0.8 3.8 416.82 3840 139.8 1740 1620
    418.02 3880 14.21 87 52 418.32 0.8 0.8 0.8 3.8 417.73 3880 108.3 1370 1330
    418.93 3880 14.28 87 51 419.23 0.8 0 0.8 3.8 418.62 3920 68.4 1000 1330
    419.83 3840 14.21 87 47 420.13 0 0 0 0 419.53 3840 39.8 1000 1230
    420.75 3800 14.07 87 45 421.05 0 0 0 0 420.43 3800 39.1 1000 1130
    421.64 3760 14.07 87 46 421.94 0 0 0 0 421.34 3800 112.8 1290 1400
    422.55 3720 14.21 87 42 422.85 0 0 0 0 422.25 3760 18 1000 1130
    423.45 3640 14.21 87 40 423.75 0 0 0 0 423.15 3680 12.8 1000 1030
    424.36 3520 14.21 87 39 424.66 0 0 0 0 424.05 3560 12.8 1000 1020
    425.26 3440 14.28 87 39 425.56 0 0 0 0 424.96 3480 12.8 1000 1020
    426.17 3360 14.21 87 38 426.48 0 0 0 0 425.87 3400 12.8 1000 1020
    06 Polo GTI - REVO Stage 2 = 140kw @ wheels.
    06 Golf GTI - Bluefin Stage 1 blacked out with ED30 theme, leather, xenon, etc.

  2. #62
    Join Date
    Jul 2007
    Location
    Auckland, NZ
    Posts
    595
    Damn it there any other way to get this look cleaner? i have measurements from blocks 004 / 020 / 115.
    06 Polo GTI - REVO Stage 2 = 140kw @ wheels.
    06 Golf GTI - Bluefin Stage 1 blacked out with ED30 theme, leather, xenon, etc.

  3. #63
    Join Date
    Oct 2007
    Location
    Brisbane, QLD
    Posts
    675
    Users Country Flag
    Excluding those using 'genuine' cables, which eBay cable are you guys using?
    Last edited by 572; 10-05-2010 at 04:21 PM.

  4. #64
    Join Date
    Jan 2009
    Location
    blankedy
    Posts
    4,058
    Thread Starter
    Have you looked through this thread? Pretty sure I linked a document on 'how to'...

    Your data is a bit random Kiwi, what we want to see is a single run taken from below boost (say 1500 rpm) all the way to redline, WOT in 3rd or 2nd up a hill if you don't have the space.

    Also, the less data you log at the same time, the higher the sample rate can be.

    I'm using a cable that came from the UK from memory, was about $30. Does not allow clearing codes. Its blue, USB attachment and did not come with software. Took a bit of fiddling to get it doing what I wanted.

  5. #65
    Join Date
    Oct 2007
    Location
    Brisbane, QLD
    Posts
    675
    Users Country Flag
    Quote Originally Posted by noone View Post
    I'm using a cable that came from the UK from memory, was about $30. Does not allow clearing codes. Its blue, USB attachment and did not come with software. Took a bit of fiddling to get it doing what I wanted.
    I found a few matching that description, so I'll grab one and see what's what.

  6. #66
    Join Date
    Jan 2009
    Location
    blankedy
    Posts
    4,058
    Thread Starter
    Feel free to PM me if / when you get yours. There is a few bits required to get the most out of it, probably easiest over the phone.

  7. #67
    Join Date
    Jan 2009
    Location
    Bucharest, Romania
    Posts
    181
    Users Country Flag
    today was a hot day, with 36+ degree celsius - so made some intake temp logs:

    1520 48
    1600 47
    1760 47
    1920 46
    2160 45
    2360 45
    2600 45
    2880 45
    3200 44
    3560 44
    3960 43
    4400 42
    4720 41
    5040 40
    5400 40
    5680 40
    6000 40
    6280 40
    6520 40
    6320 39
    4880 39
    4760 39
    4960 40
    5120 41
    5240 41
    5400 41
    5520 41
    5680 42
    5800 42

    - this is a run started in 2, accelerated, changed to 3rd and accelerated again...
    - with the car stopped the intake temp was 51 celsius

  8. #68
    Join Date
    Jul 2007
    Location
    Auckland, NZ
    Posts
    595
    do you have FMIC? It seems really good the intake temps. The one I have put up there, was when it was around 19 degrees celcius, and it was peaking at 52. I only have factory side mount intercooler though. So your intake temps are very good.
    06 Polo GTI - REVO Stage 2 = 140kw @ wheels.
    06 Golf GTI - Bluefin Stage 1 blacked out with ED30 theme, leather, xenon, etc.

  9. #69
    Join Date
    Jan 2009
    Location
    Bucharest, Romania
    Posts
    181
    Users Country Flag
    I have the Forge FMIC.
    I've posted before (post #10) an intake log taken when the outside temp was around 20 degrees or so, but that was before remap.

  10. #70
    Join Date
    Jul 2010
    Location
    Sydney, NSW
    Posts
    269
    Users Country Flag

    Want to start getting VAG-COM logs for my car, which cable do i need to buy?

    So many on eBay:
    vag-com, Cars, Bikes, Boats, Tools, Volkswagen items at low prices on eBay.com.au

    Edit: And is the software freeware?

Page 7 of 7 FirstFirst ... 567

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
| |