Been a while since I updated this thread with anything.

For those playing along at home.
SDMA Event times as follows

Oct 2023
2.90 10.75 51.75
2.82 10.24 50.78
2.85 10.43 51.08
2.95 10.55 51.16
2.96 10.42 50.51
2.94 10.26 51.38
2.78 10.28 50.62

Nov 2023
2.87 10.42 50.54
2.96 10.36 50.77
2.93 10.36 50.73
2.85 10.45 50.79
2.86 10.41 50.55
2.97 10.27 50.80
2.80 10.38 50.60

Feb 2024
2.92 10.34 51.12
2.74 10.22 50.96
2.85 10.39 50.49
2.83 10.30 50.51
2.85 10.36 50.69

May 2024 (Wet/Drying track late in the day)
3.55 12.39 58.49
3.41 11.92 58.23
3.69 11.81 57.80
3.18 12.21 56.12
2.96 10.90 52.70

August 2024 (New 17x7.5 wheels and fresh Nankang AR1's 215/40r17 Rubber)
2.99 11.07 51.88
2.92 10.60 50.79
2.75 10.55 50.59
2.77 10.42 50.07

Should have scrubbed in the tires with some spirited driving. Oh well
Videos on Instagram


https://www.instagram.com/p/C-PBNttBZMf/