Support VWWC

Page 2 of 7 FirstFirst 1234 ... LastLast
Results 11 to 20 of 61

Thread: Brisbane Polo Dyno Day Results - 25 August 2012

  1. #11
    Join Date
    Nov 2007
    Location
    Brisbane
    Posts
    3,850
    Users Country Flag Thread Starter

    Leitch's Results Continued

    Key Data Run 2
    RPM Boost Reqd mbar Boost Actual mbar RPM Intake Temps AFR
    1760 1650 1380 1760 32 0.86
    2040 1810 1450 2160 32 0.844
    2400 2010 1670 2520 32 0.852
    2720 2090 1920 2880 32 0.86
    3080 2120 2170 3240 32 0.852
    3360 2130 2310 3480 32 0.852
    3680 2140 2210 3840 32 0.86
    4040 2170 2180 4160 33 0.86
    4360 2110 2120 4480 33 0.852
    4680 2050 2030 4840 33 0.867
    5000 1980 1930 5120 33 0.852
    5360 1920 1860 5480 34 0.852
    5680 1870 1860 5800 35 0.867
    6000 1800 1760 6120 36 0.821
    6320 1750 1720 6440 36 0.782
    6480 1730 1710 6440 37 0.75

    Key Data Run 3

    RPM Boost Reqd mbar Boost Actual mbar RPM Intake Temps AFR
    1760 1650 1410 1760 34 0.86
    1800 1660 1420 1760 34 0.852
    2040 1810 1480 2200 35 0.852
    2400 2010 1710 2520 35 0.852
    2720 2090 1970 2880 36 0.86
    3040 2120 2210 3160 36 0.86
    3400 2130 2280 3480 36 0.867
    3680 2150 2230 3800 36 0.867
    4040 2170 2200 4120 36 0.844
    4400 2090 2070 4480 36 0.852
    4680 2050 2030 4800 37 0.867
    5040 1980 1970 5120 37 0.836
    5360 1930 1950 5440 38 0.789
    5680 1870 1810 5800 39 0.805
    6040 1800 1760 6120 39 0.75
    6360 1750 1710 6440 39 0.75
    6480 1730 1740 6480 40 0.75
    Last edited by Sharkie; 26-08-2012 at 07:52 PM.
    Current: 2023 MY23 T-Roc R Lapiz Blue + Beats Audio + Black pack 2018 MY19 Golf R manual Lapiz Blue + DAP) 2018 MY18 Golf 110TSI (150TSI) Trendline manual White2014 Amarok TSI Red (tuned over 200kw + lots of extras) 2013 Up! manual Red 2017 Polo GTI manual Black Previous VWs and some others ...

  2. #12
    Join Date
    Nov 2007
    Location
    Brisbane
    Posts
    3,850
    Users Country Flag Thread Starter

    Spraycanmansam's Specs and Results

    Item Description
    ECU APR Stg1 V2
    Intake PD160
    Filter Stock
    MAF Stock
    Diverter
    Diverter Spring N/A
    TIP Stock
    Turbo Stock K03S
    Exhaust Manifold Stock
    Downpipe Miltek Turbo Back 2.5
    Cat Miltek Turbo Back 2.5
    Rear silencer Miltek Turbo Back 2.5
    Intake Manifold Stock
    Intake Manifold Gasket Stock
    Intercooler Stock
    Intercooler hose Stock
    Clutch Stock
    Flywheel Stock
    Crank Pulley Stock
    Fuel Pressure Regulator Stock
    Fuel Pump Stock
    SAI Pump Stock
    N249 Valve Deleted
    N75 Valve Stock
    N112 Valve Stock
    Spark Plugs NGK BKR7EKT
    Ignition Coils 2.0 TSI

    Key Data Run 1

    RPM Boost Reqd mbar Boost Actual mbar RPM Intake Temps AFR
    1760 1670 1380 1760 33 0.852
    1960 1750 1410 2120 33 0.844
    2320 1980 1710 2440 33 0.86
    2640 2090 2110 2760 33 0.86
    3000 2120 2230 3080 35 0.86
    3320 2120 2140 3400 37 0.867
    3640 2130 2130 3720 40 0.86
    3960 2150 2110 4080 45 0.86
    4320 2100 2120 4400 50 0.844
    4640 2080 2050 4720 54 0.867
    4960 2020 2020 5040 58 0.86
    5280 1950 1980 5360 63 0.86
    5600 1890 1910 5720 67 0.844
    5920 1810 1850 6040 71 0.86
    6280 1730 1830 6360 75 0.844
    6480 1690 1760 6480 78 0.86
    Last edited by Sharkie; 26-08-2012 at 07:58 PM.
    Current: 2023 MY23 T-Roc R Lapiz Blue + Beats Audio + Black pack 2018 MY19 Golf R manual Lapiz Blue + DAP) 2018 MY18 Golf 110TSI (150TSI) Trendline manual White2014 Amarok TSI Red (tuned over 200kw + lots of extras) 2013 Up! manual Red 2017 Polo GTI manual Black Previous VWs and some others ...

  3. #13
    Join Date
    Nov 2007
    Location
    Brisbane
    Posts
    3,850
    Users Country Flag Thread Starter

    Spraycanmansam's Results Continued

    Key Data Run 2
    RPM Boost Reqd mbar Boost Actual mbar RPM Intake Temps AFR
    1760 1680 1460 1760 39 0.86
    2080 1850 1550 2160 40 0.852
    2400 2020 1920 2520 41 0.852
    2720 2110 2310 2840 42 0.86
    3040 2140 2280 3120 45 0.86
    3360 2150 2210 3480 48 0.867
    3680 2180 2180 3800 51 0.86
    4040 2210 2190 4160 56 0.86
    4360 2160 2170 4480 61 0.86
    4680 2070 2130 4800 66 0.86
    5080 1980 2030 5160 69 0.86
    5400 1900 1930 5520 74 0.86
    5720 1820 1850 5840 78 0.797
    6040 1710 1780 6160 80 0.75
    6360 1610 1690 6480 84 0.75
    6440 1570 1580 6440 85 0.75

    Key Data Run 3

    RPM Boost Reqd mbar Boost Actual mbar RPM Intake Temps AFR
    1760 1680 1480 1800 46 0.86
    2080 1870 1590 2200 46 0.86
    2440 2060 1970 2560 47 0.852
    2760 2130 2390 2880 48 0.844
    3040 2160 2210 3160 50 0.867
    3360 2180 2180 3480 53 0.86
    3720 2200 2170 3880 57 0.852
    4040 2220 2190 4160 61 0.86
    4400 2150 2150 4480 64 0.86
    4720 2060 2070 4840 69 0.86
    5040 1980 1970 5160 72 0.867
    5360 1900 1910 5480 76 0.805
    5720 1830 1830 5800 80 0.75
    6040 1710 1760 6120 84 0.75
    6360 1620 1720 6440 85 0.75
    6480 1550 1610 6440 88 0.821
    Current: 2023 MY23 T-Roc R Lapiz Blue + Beats Audio + Black pack 2018 MY19 Golf R manual Lapiz Blue + DAP) 2018 MY18 Golf 110TSI (150TSI) Trendline manual White2014 Amarok TSI Red (tuned over 200kw + lots of extras) 2013 Up! manual Red 2017 Polo GTI manual Black Previous VWs and some others ...

  4. #14
    Join Date
    Nov 2007
    Location
    Brisbane
    Posts
    3,850
    Users Country Flag Thread Starter

    GotBoost?'s Specs and Results

    Item Description
    ECU Stock
    Intake Stock
    Filter Open Pod
    MAF Stock
    Diverter APR R1
    Diverter Spring N/A
    TIP Stock
    Turbo Stock
    Exhaust Manifold Stock
    Downpipe Stock
    Cat Stock
    Rear silencer Stock
    Intake Manifold Stock
    Intake Manifold Gasket Stock
    Intercooler Stock
    Intercooler hose Stock
    Clutch Stock
    Flywheel Stock
    Crank Pulley Stock
    Fuel Pressure Regulator Stock
    Fuel Pump Stock
    SAI Pump Stock
    N249 Valve Stock
    N75 Valve Stock
    N112 Valve Stock
    Spark Plugs Stock - NGK PFR6Q

    Key Data Run 1

    RPM Boost Reqd mbar Boost Actual mbar RPM Intake Temps AFR
    1760 1680 1410 1800 50 0.953
    2000 1850 1470 2120 50 0.938
    2320 1800 1800 2440 50 0.93
    2640 1760 1930 2720 51 0.945
    3000 1650 1720 3080 51 0.953
    3320 1660 1670 3400 52 0.938
    3640 1670 1650 3720 54 0.945
    3960 1670 1650 4080 56 0.945
    4280 1670 1650 4400 58 0.93
    4640 1640 1650 4720 60 0.938
    4960 1560 1580 5040 63 0.938
    5280 1520 1540 5400 64 0.945
    5600 1490 1490 5720 67 0.922
    5960 1400 1420 6040 69 0.828
    6280 1350 1370 6400 69 0.813
    6480 1300 1310 6480 71 0.805
    Last edited by Sharkie; 26-08-2012 at 08:09 PM.
    Current: 2023 MY23 T-Roc R Lapiz Blue + Beats Audio + Black pack 2018 MY19 Golf R manual Lapiz Blue + DAP) 2018 MY18 Golf 110TSI (150TSI) Trendline manual White2014 Amarok TSI Red (tuned over 200kw + lots of extras) 2013 Up! manual Red 2017 Polo GTI manual Black Previous VWs and some others ...

  5. #15
    Join Date
    Nov 2007
    Location
    Brisbane
    Posts
    3,850
    Users Country Flag Thread Starter

    GotBoost?'s Results Continued

    Key Data Run 2
    RPM Boost Reqd mbar Boost Actual mbar RPM Intake Temps AFR
    1760 1690 1410 1760 56 0.945
    1920 1820 1440 2040 56 0.922
    2280 1800 1760 2400 57 0.938
    2600 1810 1950 2680 57 0.953
    2920 1700 1730 3040 57 0.938
    3280 1690 1680 3400 58 0.938
    3600 1690 1690 3680 59 0.938
    3920 1700 1700 4040 61 0.938
    4280 1700 1700 4360 63 0.922
    4600 1680 1660 4680 64 0.86
    4920 1600 1630 5040 66 0.836
    5240 1550 1570 5360 67 0.805
    5560 1510 1520 5720 69 0.774
    5920 1430 1460 6040 69 0.789
    6240 1370 1400 6360 71 0.758
    6480 1310 1300

    Key Data Run 3

    RPM Boost Reqd mbar Boost Actual mbar RPM Intake Temps AFR
    1760 1680 1450 1760 66 0.938
    2120 1790 1600 1840 66 0.938
    2480 1840 1970 2280 66 0.945
    2760 1780 1820 2560 67 0.938
    3120 1720 1740 2880 67 0.914
    3440 1720 1720 3200 67 0.883
    3760 1730 1710 3560 68 0.828
    4120 1730 1710 3880 69 0.805
    4400 1730 1700 4200 69 0.789
    4760 1660 1690 4520 69 0.75
    5080 1590 1610 4840 72 0.75
    5400 1550 1570 5200 72 0.75
    5720 1500 1520 5520 74 0.75
    6080 1410 1400 5840 75 0.75
    6400 1330 1350 6200 76 0.75
    6480 1320 1310 6520 78 0.75
    Current: 2023 MY23 T-Roc R Lapiz Blue + Beats Audio + Black pack 2018 MY19 Golf R manual Lapiz Blue + DAP) 2018 MY18 Golf 110TSI (150TSI) Trendline manual White2014 Amarok TSI Red (tuned over 200kw + lots of extras) 2013 Up! manual Red 2017 Polo GTI manual Black Previous VWs and some others ...

  6. #16
    Join Date
    Nov 2007
    Location
    Brisbane
    Posts
    3,850
    Users Country Flag Thread Starter
    My view on the performance we saw here:

    • Eddy's K04 Polo, still the king, has all bolt on performance parts that can be fitted in a single day. No engine performance tuning has been done in over 4 years.
    • VWIndahouse and Jasn78, has been constantly pushing the envelope with the K03 Polo's and many many changes have been made with resulting good torque numbers, approaching and in Jasn78's case just pipping the K04 levels.
    • Sharkie's Polo has had no performance tuning done in over 4 years and are still within 5kw of the others ..... and exactly where you'd expect a Polo to be with those mods.
    • This is reflected by Leitch and Spraycanmansam who are exactly where you'd expect them to be.


    EDIT: Just looked at the boost numbers and it is now clear where the difference comes in, top 3 all boosting to 1.5 bar where the other K03 Polos stayed at 1.2 bar max. What is the safe level of boost for a K03S?
    Last edited by Sharkie; 26-08-2012 at 09:17 PM.
    Current: 2023 MY23 T-Roc R Lapiz Blue + Beats Audio + Black pack 2018 MY19 Golf R manual Lapiz Blue + DAP) 2018 MY18 Golf 110TSI (150TSI) Trendline manual White2014 Amarok TSI Red (tuned over 200kw + lots of extras) 2013 Up! manual Red 2017 Polo GTI manual Black Previous VWs and some others ...

  7. #17
    Join Date
    Jan 2009
    Location
    blankedy
    Posts
    4,058
    Thanks for putting this together.
    Can we get the print outs up as well? Love to see the torque overlayed with this detail.
    I can have a go at graphing this, won't be pretty but may make reading a little easier...

  8. #18
    Join Date
    Jun 2012
    Location
    Canberra
    Posts
    84
    Interesting results... can definitely use them as approximate performance guidelines when modding your Polo GTI...

    Judging from these results, I should expect ~110-115kw ATW on the same dyno, I got APR stage 1, R1 DV, PD160 and K&N panel filter...

  9. #19
    Join Date
    Sep 2006
    Location
    Melbourne
    Posts
    2,344
    So has anyone had their car Dyno'd at the wheels and then at the hubs

    Whats the increase at the hubs over at the wheels
    MODS- TOO MANY

  10. #20
    Join Date
    Feb 2007
    Location
    Brisvegas
    Posts
    2,214
    Users Country Flag

    Check my signature Troy, it has both in there. Increase in kw but decrease in torque on the hub.

Page 2 of 7 FirstFirst 1234 ... LastLast

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
| |